Pricing
2026 Standard Pricing
Prices are subject to change.
| Freestanding Ground/Pole Signs and Pylon Signs | |||||
| Pole Signs | Up to 12 ft | $180 | |||
| Pole Signs | From 12 ft to 25 ft | $225 | |||
| Pole Signs | From 25 ft to 35 ft | $272 | |||
| Pole Signs | From 35 ft to 50 ft | $350 | |||
| Pole Sign – Hi-rise | Taller than 50 ft | Per Project | |||
| Pole Sign – existing | Verification of existing pole, base plates and match plates | Per Project | |||
| Channel Letters and Attached Wall Signs | |||||
| Standard Sign | Top of sign 25 ft to grade | $185 | |||
| Mid Rise Building | Top of sign 25 ft to 40 ft | $280 | |||
| Highrise Building | Top of sign over 40 ft | $353 | |||
| Monument Signs (w/ conc. spread footing) | |||||
| Standard Sign | Under 40 ft2 | $180 | |||
| Medium Sign | Between 40 and 75 ft2 | $225 | |||
| Large Sign | Between 75 and 100 ft2 | $272 | |||
| Custom Sign | Larger than 100 ft2 | Per Project | |||
| Blade Signs | |||||
| Standard Blade Sign | Under 15 ft2 | $250 | |||
| Blade Sign | Between 15 ft2 – 30 ft2 | $350 | |||
| Large Blade Sign | Larger than 30 ft2 | Per Project | |||
| Awnings & Canopies | |||||
| Awning/Tieback | Max. 4 ft Projection & 14 ft length | $215 | |||
| Custom Canopy | Custom Awning, Tieback & Freestanding Canopy | Per Project | |||
| Gas Station Canopies | |||||
| Gas Station Canopy | One (1) column per bay | $453 | |||
| Gas Station Canopy | Up to two (2) columns per bay | $553 | |||
| Tee Canopy | Up to two (2) columns per bay | Per Project | |||
| Fascia Logo | Gas Station Logo attached to fascia | $151 | |||
| Fascia Channel Letters | Channel letters attached to fascia | $153 | |||
| Additional Rates | |||||
| Revisions | Due to client changes | From $125 | |||
| Engineering Calculations | For high rise signs, custom installations | From $100 | |||
| Certification Letter | For sign installation | $253 | |||
